![]()
Seismic: Rock Properties |
|
| Chair(s): Bill Goodway & Jeremy Gallop Date: Monday, May 12th Room: Palomino H |
|
![]() |
|
| 1:15 | Seismic Velocity Dispersion and the Petrophysical Properties of Porous Media L. Flora Sun* and Bernd Milkereit |
| 1:40 | VSP and Well Logs from a Shallow Test Well Joe Wong*, Soo Miong, Laurence Bentley and Robert Stewart |
| 2:05 | Velocity of P- and S-waves in Arab-D and WCB Carbonates Aiman Bakhorji* and Douglas Schmitt |
| 2:30 | An Empirical Study of the Generalized Fluid Method for Hydrocarbon Discrimination Hong Feng*, Brian Russell and John Bancroft |
| 2:55 | Coffee Break & Poster Sessions |
| 3:10 | Elastic Property Changes of Bitumen Reservoir during Seam Injection Ayato Kato*, Shigenobu Onozuka, Toru Nakayama and Leigh Skinner |
| 3:35 | Well Log Analysis and Seismic Attenuation in a Heavy Oilfield: Ross Lake, Saskatchewan Zimin Zhang* and Robert Stewart |
| Poster | Seismic Velocity Dispersion and the Petrophysical Properties of Porous Media L. Flora Sun* and Bernd Milkereit |
