![]()
Seismic: Reservoir Characterization |
|
| Chair(s): Graham Carter Date: Tuesday, May 13th Room: Palomino H |
|
![]() |
|
| 8:20 | Steam Chamber Monitoring using Surface Deformation from Radar (PS-InSAR) and Tiltmeter Measurements Dominique Dubucq*, Gilles Chalier and Jean-Paul Xavier |
| 8:45 | Dragana Todorovic-Marinic*, Rick Wierzbicki, Chuck Briere, Bahaa Beshry and Darrell Joy |
| 9:10 | Characterizing the Near Surface with VSP and Well Logs Soo-Kyung Miong*, Robert Stewart and Joe Wong |
| 9:35 | Early Project Seismic Application at the Ells River Heavy Oil Project - Maximizing the Value of VSP and Well Data John Evans*, Yong Hua |
| 10:00 | Coffee Break & Poster Sessions |
| 10:40 | Emerging and Future Trends in Seismic Attributes Satinder Chopra* and Kurt Marfurt |
| 11:05 | Anisotropic Reservoir Characterization based on Support Vector Machine Technique Yexin Liu* |
| Poster | Emerging and Future Trends in Seismic Attributes Satinder Chopra* and Kurt Marfurt |
| Poster | Seismic Attributes for Stratigraphic Feature Characterization Satinder Chopra* and Kurt Marfurt |
| Poster | Seismic Modeling of Reservoir Heterogeneity Scales --- an Application on Gas Hydrate Reservoirs Jun-Wei Huang* and Bernd Milkereit |
