![]()
Seismic: Migration |
|
| Chair(s): Mike Pacholek & Elvis Floreani Date: Tuesday, May 13th Room: Palomino E |
|
![]() |
|
| 8:20 | Efficient Wave Equation Migration on Multicore Processors Jizhu Lu, Mark Bransford, Janet Shiu and Michael Perrone* |
| 8:45 | Fast Gabor Imaging with Spatial Resampling Yongwang Ma*, Gary Margrave and Chad Hogan |
| 9:10 | High-Fidelity Time-Stepping for Reverse-Time Migration Ben Wards*, Gary Margrave and Michael Lamoureux |
| 9:35 | Model Preconditioning Based Global Optimization: Application to Prestack Migration Velocity Analysis Somanath Misra* and Mauricio Sacchi |
| 10:00 | Coffee Break & Poster Sessions |
| 10:40 | Depth Imaging through Surface Carbonates: A 2D Example from the Canadian Rocky Mountains Yong Hua* and Don Lawton |
| 11:05 | TTI Wave-equation Migration of a 3-D Canadian Foothills Dataset Richard Bale* and Samuel Gray |
