![]()
Seismic: Interpolation II |
|
| Chair(s): Mauricio Sacchi & Stewart Trickett Date: Wednesday, May 14th Room: Palomino E |
|
![]() |
|
| 1:15 | Common-offset and common-offset-vector Migration of 3D Wide Azimuth Land Data: A Comparison of Two Approaches Mike Perz* and Ye Zheng |
| 1:40 | Merging Surveys with Multidimensional Interpolation Daniel Trad*, Matt Hall and Milka Cotra |
| 2:05 | Interpolation, PSTM, AVO, and a Thin Gas Charged Viking Shoreface in West Central Alberta Lee Hunt*, Scott Hadley, Mark Hadley, Jon Downton and Bashir Durrani |
| 2:30 | Are Key Technological Changes of the Last Three Years Enough to Warrant Reprocessing? Interpolation and AVO Inversion for the Nisku at Brazeau Scott Reynolds, Lee Hunt*, Mark Hadley, Scott Hadley, Jon Downton and Bashir Durrani |
| 2:55 | Coffee Break & Poster Sessions |
| 3:10 | Seismic Trace Interpolation Using Adaptive Prediction Filters Mostafa Naghizadeh* and Mauricio Sacchi |
