![]()
Seismic: AVO |
|
| Chair(s): Brian Hoffe & John Logel Date: Tuesday, May 13th Room: Palomino H |
|
![]() |
|
| 1:15 | AVO Interpretation in LMR Space: A Primer Brian Hoffe*, Marco Perez and William Goodway |
| 1:40 | Quantitative Petrophysical AVO Error Analysis in a Layered Model Jinfeng Ma* and Igor Morozov |
| 2:05 | Using AVO and LMR Analysis with DHI and Flat-Spot Calibration to Mitigate Reservoir Risk at Stonehouse, offshore Nova Scotia Bill Goodway*, Chris Szelewski, Steve Overell, Norm Corbett and Terry Skrypnek |
| 2:30 | AVO Attributes of a Deep Coal Seam Jinfeng Ma*, Igo Morozov and Jianyuan Cheng |
| 2:55 | Coffee Break & Poster Sessions |
| 3:10 | Subtuning Thickness Estimation from AVO Gathers Yong Xu* and Satinder Chopra |
| Poster | AVO Attributes of a Deep Coal Seam Jinfeng Ma*, Igor Morozov and Jianyuan Cheng |
