![]()
Log Analysis |
|
| Chair(s): Al Pickel & Nabil Al-adani Date: Wednesday, May 14th Room: Archie Boyce Theatre |
|
![]() ![]() |
|
| 8:20 | Petroleum Geochemical Responses to Reservoir Rock Properties Barry Bennett* and Stephen Larter |
| 8:45 | A Self-Adaptive Optimization Solution to Petrophysical Properties Inversion from Well Logs Yexin Liu* |
| 9:10 | The Unexpected Should Not Be Unexplained - Multidisciplinary Integration Including Anomalous Data Jean-Yves Chatellier*, Giancarlo Giampaoli, Judith de Narváez and Bob Menard |
| 9:35 | Strategies for Master Data Management Trudy Curtis* |
| 10:00 | Coffee Break & Poster Sessions |
| 10:40 | Improved Characterization of Heterogeneous Reservoirs Using Cluster Analysis of Log Data David Handwerger*, Kelly Vaughn, Keith Greaves, Mary Milner and Yi-Kun Yang |
| 11:05 | The Identification of Natural Fractures in Inclined Highly Fractured Formation Nabil Al-Adani and Hanai Al-Khatib* |

