![]()
Geosequestration of CO2 II - From Storage to Enhanced Hydrocarbon Recovery |
|
| Chair(s): Shahin Dashtgard, Dirk Kirste & Marcia Coueslan Date: Tuesday, May 13th Room: Hall D - Room 1 |
|
![]() ![]() |
|
| 1:15 | CO2 Sequestration Options in the SAGD Operational Areas T. Ross Lennox and Michael Ranger* |
| 1:40 | Acid-Gas Injection in the Long Coulee Glauconite F Pool, Alberta: Implications for Enhanced Gas Recovery and Acid-Gas Disposal Shahin Dashtgard*, Mehran Pooladi-Darnish, Huifang Hing, Sophie Theys, Rudi Stocker and Stefan Bachu |
| 2:05 | Geochemical Modeling of CO2-water-rock Interactions for Carbon Storage: Data Requirements and Outputs Dirk Kirste* |
| 2:30 | Mineralogy and CO2 Storage at the Weyburn IEA CO2-EOR Site Kyle Durocher, Ian Hutcheon*, Maurice Shevalier, Bernhard Mayer, John Bloch and Ernie Perkins |
| 2:55 | Coffee Break & Poster Sessions |
| 3:10 | Enhanced CO2 storage as a result of CO2-water-silicate mineral reactions; evidence from produced fluid geochemistry and geochemical modeling at the IEA Weyburn Project Mark Raistrick*, Ian Hutcheon, Maurice Shevalier and Bernhard Mayer |
| 3:35 | Tracing the Fate of Injected CO2 during Enhanced Oil Recovery using Stable Isotope Techniques Gareth Johnson*, Mark Raistrick, Bernhard Mayer, Steve Taylor, Maurice Shevalier, Michael Nightingale and Ian Hutcheon |
| Poster | Geomechanical Characterization of an Acid Gas EOR, CO2 Sequestration and Monitoring Project, Zama Field, Alberta Pat McLellan*, Queena Chou, Jordan Gao, Chris Hawkes and Steve Smith |

