![]()
Environment / Geosequestration of CO2 |
|
| Chair(s): Marcia Coueslan & Gareth Johnson Date: Monday, May 12th Room: Hall D - Room 1 |
|
![]() ![]() |
|
| 8:20 | Gigaton-Scale CO2 Storage in the Wabamun Lake Area Robert Lavoie* and David Keith |
| 8:45 | Reservoir Geochemical Monitoring of the PennWest CO2-EOR Site Maurice Shevalier*, Michael Nightinglae, Gareth Johnson, Bernhard Mayer, Ian Hutcheon and Ernie Perkins |
| 9:10 | A Computational Model of Catalyzed Carbon Sequestration Harrell Sellers*, Michael Perrone and Raymond Spiteri |
| 9:35 | Water Disposal in Northeastern British Columbia Ed Janicki* |
| 10:00 | Coffee Break & Poster Sessions |
| 10:40 | An Investigation of Oil Viscosity And Depletion Rate Effect on Heavy Oil Recovery by Primary Production and CO2 Huff and Puff Process Ruiping Shi* and Apostolos Kantzas |
| 11:05 | Earth Scientists' Perspectives on the State of the Discipline, the Future of the Fossil Fuel Industry, and Environmental Issues Charlene Miall* and Andrew Miall |
| Poster | Reservoir Geochemical Monitoring of the PennWest CO2-EOR Site Maurice Shevalier*, Michael Nightingale, Gareth Johnson, Bernhard Mayer and Ian Hutcheon and Ernie Perkins |

